The population of the Aktobe region as of October 1, 2024 was 947.7 thousand people, including 714.2 thousand people (75.4%) - urban, 233.5 thousand people (24.6%) - rural residents.
The average monthly nominal wage accrued to employees (excluding small enterprises engaged in entrepreneurial activity) in the third quarter of 2024 amounted to $ 702.56, an increase compared to the third quarter of 2023 amounted to 14.2%.
Number of higher education institutions: 6
Number of students of higher educational institutions: 24 459 (of them women – 14 134)
Number of graduates of higher educational institutions: 5 373 (of them women – 3 402)
|
|
|
|
|
|
|
|
| Human |
| Total | Including | |||||||
both sexes | including | hired workers | self-employed workers1) | ||||||
men | women | both sexes | including | both sexes | including | ||||
men | women | men | women | ||||||
Employed population, total | 460 959 | 232 657 | 228 302 | 382 383 | 187 238 | 195 145 | 78 576 | 45 419 | 33 157 |
including: |
|
|
|
|
|
|
|
|
|
Agriculture, forestry and fisheries | 33 375 | 19 890 | 13 485 | 13 786 | 7 800 | 5 986 | 19 589 | 12 090 | 7 499 |
Industry | 99 167 | 66 843 | 32 324 | 95 493 | 64 451 | 31 042 | 3 674 | 2 392 | 1 282 |
mining and quarrying | 44 602 | 35 803 | 8 799 | 44 602 | 35 803 | 8 799 | - | - | - |
manufacturing industry | 35 727 | 22 022 | 13 705 | 32 235 | 19 812 | 12 423 | 3 492 | 2 210 | 1 282 |
supply of electricity, gas, steam, hot water and air conditioning | 9 102 | 4 850 | 4 252 | 9 102 | 4 850 | 4 252 | - | - | - |
water supply; waste collection, treatment and disposal; pollution control activities | 9 736 | 4 168 | 5 568 | 9 554 | 3 986 | 5 568 | 182 | 182 | - |
Construction | 37 751 | 28 352 | 9 399 | 28 322 | 21 113 | 7 209 | 9 429 | 7 239 | 2 190 |
Wholesale and retail trade; repair of cars and motorcycles | 64 162 | 31 863 | 32 299 | 40 488 | 20 270 | 20 218 | 23 674 | 11 593 | 12 081 |
Transport and warehousing | 36 973 | 26 769 | 10 204 | 26 688 | 18 416 | 8 272 | 10 285 | 8 353 | 1 932 |
Provision of accommodation and food services | 9 486 | 2 542 | 6 944 | 6 146 | 1,477 | 4 669 | 3 340 | 1,065 | 2 275 |
Information and communication | 9 302 | 2 510 | 6 792 | 9 238 | 2 510 | 6 728 | 64 | - | 64 |
Financial and insurance activities | 9 071 | 4 662 | 4 409 | 9 071 | 4 662 | 4 409 | - | - | - |
Real estate transactions | 8 917 | 461 | 8 456 | 8 917 | 461 | 8 456 | - | - | - |
Professional, scientific and technical activities | 15 203 | 4 908 | 10 295 | 13 351 | 4 205 | 9 146 | 1 852 | 703 | 1 149 |
Administrative and support services activities | 15 369 | 8 045 | 7 324 | 14 467 | 7 615 | 6 852 | 902 | 430 | 472 |
Public administration and defense; compulsory social security | 19 354 | 11 861 | 7 493 | 19 354 | 11 861 | 7 493 | - | - | - |
Education | 57 598 | 12 763 | 44 835 | 57 126 | 12 763 | 44 363 | 472 | - | 472 |
Health care and social services | 21 103 | 4 470 | 16 633 | 21 023 | 4 470 | 16 553 | 80 | - | 80 |
Arts, Entertainment and Leisure | 9 360 | 2 494 | 6 866 | 9 360 | 2 494 | 6 866 | - | - | - |
Provision of other types of services | 14 768 | 4 224 | 10 544 | 9 553 | 2 670 | 6 883 | 5 215 | 1,554 | 3 661 |
Urban population | |||||||||
Employed population, total | 347 298 | 169 265 | 178 033 | 292 757 | 138 720 | 154 037 | 54 541 | 30 545 | 23 996 |
including: |
|
|
|
|
|
|
|
|
|
Agriculture, forestry and fisheries | 5 190 | 3 065 | 2 125 | 2 709 | 1 225 | 1,484 | 2 481 | 1 840 | 641 |
Industry | 79 420 | 50 134 | 29 286 | 76 586 | 48 502 | 28 084 | 2 834 | 1 632 | 1 202 |
mining and quarrying | 28 848 | 21 677 | 7 171 | 28 848 | 21 677 | 7 171 | - | - | - |
manufacturing industry | 34 374 | 21 018 | 13 356 | 31 540 | 19 386 | 12 154 | 2 834 | 1 632 | 1 202 |
supply of electricity, gas, steam, hot water and air conditioning | 7 564 | 3 816 | 3 748 | 7 564 | 3 816 | 3 748 | - | - | - |
water supply; waste collection, treatment and disposal; pollution control activities | 8 634 | 3 623 | 5 011 | 8 634 | 3 623 | 5 011 | - | - | - |
Construction | 34 841 | 25 670 | 9 171 | 25 660 | 18 679 | 6 981 | 9 181 | 6 991 | 2 190 |
Wholesale and retail trade; repair of cars and motorcycles | 60 068 | 30 043 | 30 025 | 37 450 | 19 013 | 18 437 | 22 618 | 11 030 | 11 588 |
Transport and warehousing | 30 569 | 21 026 | 9 543 | 22 089 | 14 478 | 7 611 | 8 480 | 6 548 | 1 932 |
Accommodation and food services | 8 697 | 2 496 | 6 201 | 5 357 | 1 431 | 3 926 | 3 340 | 1,065 | 2 275 |
Information and communication | 8 219 | 1 763 | 6 456 | 8 155 | 1 763 | 6 392 | 64 | - | 64 |
Financial and insurance activities | 8 355 | 4 616 | 3 739 | 8 355 | 4 616 | 3 739 | - | - | - |
Real estate transactions | 7 521 | 74 | 7 447 | 7 521 | 74 | 7 447 | - | - | - |
Professional, scientific and technical activities | 11 224 | 3 063 | 8 161 | 9 372 | 2 360 | 7 012 | 1 852 | 703 | 1 149 |
Administrative and support services activities | 14 160 | 7 231 | 6 929 | 13 258 | 6 801 | 6 457 | 902 | 430 | 472 |
Public administration and defense; compulsory social security | 10 533 | 6 106 | 4 427 | 10 533 | 6 106 | 4 427 | - | - | - |
Education | 34 776 | 6 854 | 27 922 | 34 304 | 6 854 | 27 450 | 472 | - | 472 |
Health care and social services | 15 947 | 3 013 | 12 934 | 15 867 | 3 013 | 12 854 | 80 | - | 80 |
Arts, Entertainment and Leisure | 7 203 | 1,584 | 5 619 | 7 203 | 1,584 | 5 619 | - | - | - |
Provision of other types of services | 10 575 | 2 527 | 8 048 | 8 338 | 2 221 | 6 117 | 2 237 | 306 | 1 931 |
Rural population | |||||||||
Employed population, total | 113 661 | 63 392 | 50 269 | 89 626 | 48 518 | 41 108 | 24 035 | 14 874 | 9 161 |
including: |
|
|
|
|
|
|
|
|
|
Agriculture, forestry and fisheries | 28 185 | 16 825 | 11 360 | 11 077 | 6 575 | 4 502 | 17 108 | 10 250 | 6 858 |
Industry | 19 747 | 16 709 | 3 038 | 18 907 | 15 949 | 2 958 | 840 | 760 | 80 |
mining and quarrying | 15 754 | 14 126 | 1 628 | 15 754 | 14 126 | 1 628 | - | - | - |
manufacturing industry | 1 353 | 1,004 | 349 | 695 | 426 | 269 | 658 | 578 | 80 |
supply of electricity, gas, steam, hot water and air conditioning | 1,538 | 1,034 | 504 | 1,538 | 1,034 | 504 | - | - | - |
water supply; waste collection, treatment and disposal; pollution control activities | 1 102 | 545 | 557 | 920 | 363 | 557 | 182 | 182 | - |
Construction | 2 910 | 2 682 | 228 | 2 662 | 2 434 | 228 | 248 | 248 | - |
Wholesale and retail trade; repair of cars and motorcycles | 4 094 | 1 820 | 2 274 | 3 038 | 1 257 | 1 781 | 1,056 | 563 | 493 |
Transport and warehousing | 6 404 | 5 743 | 661 | 4 599 | 3 938 | 661 | 1 805 | 1 805 | - |
Accommodation and food services | 789 | 46 | 743 | 789 | 46 | 743 | - | - | - |
Information and communication | 1 083 | 747 | 336 | 1 083 | 747 | 336 | - | - | - |
Financial and insurance activities | 716 | 46 | 670 | 716 | 46 | 670 | - | - | - |
Real estate transactions | 1 396 | 387 | 1 009 | 1 396 | 387 | 1 009 | - | - | - |
Professional, scientific and technical activities | 3 979 | 1 845 | 2 134 | 3 979 | 1 845 | 2 134 | - | - | - |
Administrative and support services activities | 1 209 | 814 | 395 | 1 209 | 814 | 395 | - | - | - |
Public administration and defense; compulsory social security | 8 821 | 5 755 | 3 066 | 8 821 | 5 755 | 3 066 | - | - | - |
Education | 22 822 | 5 909 | 16 913 | 22 822 | 5 909 | 16 913 | - | - | - |
Health care and social services | 5 156 | 1,457 | 3 699 | 5 156 | 1,457 | 3 699 | - | - | - |
Arts, Entertainment and Leisure | 2 157 | 910 | 1 247 | 2 157 | 910 | 1 247 | - | - | - |
Provision of other types of services | 4 193 | 1 697 | 2 496 | 1 215 | 449 | 766 | 2 978 | 1 248 | 1 730 |